Profile
  Key figures
  Sustainable     development
  Group organisation
 
 
  Presentation
  Contact RH
 
  Stock exchange
  Diary
  Shareholders club
  Shareholders     advantages
  General meetings
  CDA letters
  Information and forms
Share
|
|
|
 
 

The analysts who appear on the list below can help you make up your mind about the Compagnie des Alpes (CDA).

They are responsible for their own analyses, for which the Compagnie des Alpes declines any and all responsibility.

Company
Name
Phone
Email
Berenberg Bank Laurent Gélébart 01 58 44 95 03 laurent.gelebart@berenberg.de
CIC Securities François-Xavier Archambault 01 45 96 78 72 archamfr@cmcics.com
Crédit Agricole Indosuez Cheuvreux Emmanuel Fourret 01 41 89 75 06 efourret@cheuvreux.com
Exane BNP Stéphane Sumar 01 42 99 51 64 stephane.sumar@exanebnpparibas.com
Fortis Securities France Thomas Alzuyeta 01 55 67 72 48 thomas.alzuyeta@fortis.com
Gilbert Dupont Annie Bonal 01 40 22 41 27 annie.bonal@gilbertdupont.fr
HSBC Bank Plc Emmanuelle Vigneron 01 56 52 43 19 emmanuelle.vigneron@hsbc.com
Merrill Lynch Caroline Cohen 00 44 20 7996 7429 caroline_cohen@ml.com
Natixis Sarah Emsellem 01 58 55 03 62 semsellem@ixis-midcaps.com
Oddo Midcap Christophe Chaput 04 72 68 27 03 cchaput@oddo.fr
Société Générale Marie-Line Fort 01 42 13 85 21 marie-line.fort@sgcib.com
Tradition Securities And Futures Eric Blain 01 56 43 71 52 eric.blain@viel.com
  
Stock exchange live | Contact us | Website map